Type | Harga | Chat |
Gasoline - 2.5 A/T (Prime) | IDR 645.00.000 | |
Gasoline - 2.5 A/T (Signature) | IDR 726.000.000 | |
Diesel - 2.2 A/T (Prime) | IDR 706.500.000 | |
Diesel - 2.2 A/T (Signature) | IDR 779.000.000 |
Mesin Bensin 2.5 MPi | 180 Daya Maksimum ps/6,000 rpm - 23.7 Torsi Maksimum kg.m/4,000 rpm |
Mesin | Engine Type2.5 Theta III MPi Displacement (cc)2,497 Max Speed (kph)195 Max Power (ps/rpm)180/6,000 Max Toque (kg-m/rpm)23.7/4,000 Acceleration (0 - 100 kph) (sec)10.1 Braking Distance (0-100 kph) (m)43.1 Number of Cylinders4 Valves of Cylinders16-valve, HLA |
Transmisi | Transmission Type6-Speed Automatic FWD |
Konsumsi Bahan Bakar | Fuel TypeGasoline Tank Capacity67 L |
Mesin Diesel 2.2 CRDi | 202Daya Maksimum ps/3,800 rpm- 45 Torsi Maksimum kg.m/1,750~2,750 rpm |
Mesin | Engine TypeR 2.2 CRDi Displacement (cc)2,151 Max Speed (kph)205 Max Power (ps/rpm)202/3,800 Max Toque (kg-m/rpm)45/1,750 - 2,750 Acceleration (0 - 100 kph) (sec)9 Braking Distance (0-100 kph) (m)42.5 Number of Cylinders4 Valves of Cylinders16-valve, HLA |
Transmisi | Transmission Type8-Speed DCT FWD |
Konsumsi Bahan Bakar | Fuel TypeDiesel Tank Capacity67 L |
Klik Disini
Ini Tulisan Warna Putih